Sandy Dress Size Guide
CM
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Garment Measurements (cm) | ||||||
Chest | 79 | 84 | 89 | 94 | 99 | 104 |
Length | 107.2 | 108.5 | 109.8 | 111.1 | 112.4 | 113.7 |
Free Express Shipping On Orders Over $300 NZD
14 day returns
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Garment Measurements (cm) | ||||||
Chest | 79 | 84 | 89 | 94 | 99 | 104 |
Length | 107.2 | 108.5 | 109.8 | 111.1 | 112.4 | 113.7 |
You are currently shipping to New Zealand and your order will be billed in NZD