Size Guide - Womens
CM
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | L | XL | |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
IN
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS/XS | XS | S | M | L | L | XL | |
Bust (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (in) | 23 | 24 | 27 | 29 | 31 | 33 | 35 |
Hips (in) |
33 |
35 | 37 | 39 | 41 | 43 | 45 |